Pendelauflagen Neigungswinkel 20°
Artikelnummer: 02001
Produktinfo
Material
Body in steel, ball in rust and acid resistant steel,
Form M with hard metal insert
Yta
Body black oxide finish, ball natural finish
Notera
Toggle Locators are used to support and clamp unmachined and machined workpieces. In addition, they serve as stops, supports and thrust pads in fixture and tool shops.
Patent applied for.
Grub screws or threaded studs can be screwed and glued into thread D3. This is an easy way of obtaining a toggle locator with external thread.
Ball is protected against torsion.
Order No. | D2 | D3 | D4 | L | L1 | L3 | E | Load capacity max. kN (static load only) | Ball-Ø | Approx. weight kg | SW | Form | D1 | L2 |
02001-106 | 7 | M6 | 5 | 17,5 | 6 | - | 19,6 | 14 | 10 | 0,020 | 17 | C | 16 | 0,4 |
02001-1061 | 7 | M6 | 5 | 17,5 | 6 | 12,5 | 19,6 | 14 | 10 | 0,016 | 17 | C | 12 | 0,4 |
02001-108 | 11 | M8 | 7,5 | 26 | 9 | - | 27,7 | 34 | 16 | 0,065 | 24 | C | 22 | 0,8 |
02001-110 | 11 | M10 | 7,5 | 26 | 9 | - | 27,7 | 34 | 16 | 0,058 | 24 | C | 22 | 0,8 |
02001-1101 | 11 | M10 | 7,5 | 26 | 9 | 20 | 27,7 | 34 | 16 | 0,058 | 24 | C | 18 | 0,8 |
02001-112 | 11 | M12 | 7,5 | 26 | 9 | - | 27,7 | 34 | 16 | 0,061 | 24 | C | 22 | 0,8 |
02001-116 | 18 | M16 | 13 | 40 | 15 | - | 41,6 | 90 | 25 | 0,224 | 36 | C | 34 | 0,6 |
02001-1161 | 18 | M16 | 13 | 40 | 15 | 30 | 41,6 | 90 | 25 | 0,180 | 36 | C | 26 | 0,6 |
02001-120 | 18 | M20 | 13 | 40 | 15 | - | 41,6 | 90 | 25 | 0,215 | 36 | C | 34 | 0,6 |
02001-906 | 7 | M6 | 5 | 17,5 | 6 | - | 19,6 | 14 | 10 | 0,021 | 17 | M | 16 | 0,4 |
02001-9061 | 7 | M6 | 5 | 17,5 | 6 | 12,5 | 19,6 | 14 | 10 | 0,017 | 17 | M | 12 | 0,4 |
02001-908 | 11 | M8 | 7,5 | 26 | 9 | - | 27,7 | 34 | 16 | 0,066 | 24 | M | 22 | 0,8 |
02001-910 | 11 | M10 | 7,5 | 26 | 9 | - | 27,7 | 34 | 16 | 0,064 | 24 | M | 22 | 0,8 |
02001-9101 | 11 | M10 | 7,5 | 26 | 9 | 20 | 27,7 | 34 | 16 | 0,060 | 24 | M | 18 | 0,8 |
02001-912 | 11 | M12 | 7,5 | 26 | 9 | - | 27,7 | 34 | 16 | 0,063 | 24 | M | 22 | 0,8 |
02001-916 | 18 | M16 | 13 | 40 | 15 | - | 41,6 | 90 | 25 | 0,227 | 36 | M | 34 | 0,6 |
02001-9161 | 18 | M16 | 13 | 40 | 15 | 30 | 41,6 | 90 | 25 | 0,200 | 36 | M | 26 | 0,6 |
02001-920 | 18 | M20 | 13 | 40 | 15 | - | 41,6 | 90 | 25 | 0,218 | 36 | M | 34 | 0,6 |
Konstruktion
