Teller für Gelenkfüße, Zinkdruckguss oder Nirosta
Artikelnummer: 27801
Produktinfo
Material
Plate in die cast zinc or stainless steel 1.4305,
anti-slip-plate in thermoplastic elastomer
Yta
Plate in die cast zinc, black powder-coated;
plate in stainless steel, natural finish
Notera
Swivel Pads consist of a plate and a threaded spindle resp. a ball joint. Any plate can be combined with any threaded spindle resp. any ball joint.
The Anti-Slip-Plate absorbs vibrations and prevents slipping of the Swivel Pad.
For matching threaded spindles see 27810.
For matching ball joints see 27811.
Order No. | Material | Surface finish | D | A | Load capacity max. kN | Approx. weight kg | Form |
27801-10301 | die cast zinc | plate for swivel pads | 30 | - | 20 | 0,048 | A |
27801-10401 | die cast zinc | plate for swivel pads | 40 | - | 30 | 0,070 | A |
27801-10451 | die cast zinc | plate for swivel pads | 45 | - | 30 | 0,090 | A |
27801-10501 | die cast zinc | plate for swivel pads | 50 | - | 30 | 0,126 | A |
27801-10601 | die cast zinc | plate for swivel pads | 60 | - | 30 | 0,160 | A |
27801-10801 | die cast zinc | plate for swivel pads | 80 | - | 30 | 0,260 | A |
27801-11001 | die cast zinc | plate for swivel pads | 100 | - | 35 | 0,400 | A |
27801-11201 | die cast zinc | plate for swivel pads | 120 | - | 35 | 0,584 | A |
27801-20301 | die cast zinc | plate for swivel pads | 30 | - | 20 | 0,050 | B |
27801-20401 | die cast zinc | plate for swivel pads | 40 | - | 30 | 0,074 | B |
27801-20451 | die cast zinc | plate for swivel pads | 45 | - | 30 | 0,096 | B |
27801-20501 | die cast zinc | plate for swivel pads | 50 | - | 30 | 0,134 | B |
27801-20601 | die cast zinc | plate for swivel pads | 60 | - | 30 | 0,172 | B |
27801-20801 | die cast zinc | plate for swivel pads | 80 | - | 30 | 0,283 | B |
27801-21001 | die cast zinc | plate for swivel pads | 100 | - | 35 | 0,437 | B |
27801-21201 | die cast zinc | plate for swivel pads | 120 | - | 35 | 0,644 | B |
Order No. | Material | Surface finish | D | A | Load capacity max. kN | Approx. weight kg | Form |
27801-30801 | die cast zinc | plate for swivel pads | 80 | 55 | 30 | 0,260 | C |
27801-31001 | die cast zinc | plate for swivel pads | 100 | 74 | 35 | 0,377 | C |
27801-31201 | die cast zinc | plate for swivel pads | 120 | 94 | 35 | 0,570 | C |
27801-40801 | die cast zinc | plate for swivel pads | 80 | 55 | 30 | 0,283 | D |
27801-41001 | die cast zinc | plate for swivel pads | 100 | 74 | 35 | 0,414 | D |
27801-41201 | die cast zinc | plate for swivel pads | 120 | 94 | 35 | 0,630 | D |
Order No. | Material | Surface finish | D | A | Load capacity max. kN | Approx. weight kg | Price_Nox | Form |
27801-10302 | stainless steel | plate for swivel pads | 30 | - | 20 | 0,062 | 6,62 | A |
27801-10402 | stainless steel | plate for swivel pads | 40 | - | 30 | 0,097 | 7,55 | A |
27801-10452 | stainless steel | plate for swivel pads | 45 | - | 30 | 0,123 | 8,46 | A |
27801-10502 | stainless steel | plate for swivel pads | 50 | - | 35 | 0,158 | 9,93 | A |
27801-10602 | stainless steel | plate for swivel pads | 60 | - | 35 | 0,218 | 13,65 | A |
27801-10802 | stainless steel | plate for swivel pads | 80 | - | 35 | 0,380 | 19,87 | A |
27801-11002 | stainless steel | plate for swivel pads | 100 | - | 40 | 0,605 | 30,67 | A |
27801-11202 | stainless steel | plate for swivel pads | 120 | - | 40 | 0,844 | 39,68 | A |
27801-20302 | stainless steel | plate for swivel pads | 30 | - | 20 | 0,064 | 6,99 | B |
27801-20402 | stainless steel | plate for swivel pads | 40 | - | 30 | 0,101 | 8,01 | B |
27801-20452 | stainless steel | plate for swivel pads | 45 | - | 30 | 0,129 | 8,97 | B |
27801-20502 | stainless steel | plate for swivel pads | 50 | - | 35 | 0,166 | 10,50 | B |
27801-20602 | stainless steel | plate for swivel pads | 60 | - | 35 | 0,230 | 14,93 | B |
27801-20802 | stainless steel | plate for swivel pads | 80 | - | 35 | 0,403 | 20,72 | B |
27801-21002 | stainless steel | plate for swivel pads | 100 | - | 40 | 0,642 | 33,85 | B |
27801-21202 | stainless steel | plate for swivel pads | 120 | - | 40 | 0,904 | 41,25 | B |
Order No. | Material | Surface finish | D | A | Load capacity max. kN | Approx. weight kg | Form |
27801-30802 | stainless steel | plate for swivel pads | 80 | 55 | 35 | 0,354 | C |
27801-31002 | stainless steel | plate for swivel pads | 100 | 74 | 40 | 0,587 | C |
27801-31202 | stainless steel | plate for swivel pads | 120 | 94 | 40 | 0,830 | C |
27801-40802 | stainless steel | plate for swivel pads | 80 | 55 | 35 | 0,377 | D |
27801-41002 | stainless steel | plate for swivel pads | 100 | 74 | 40 | 0,624 | D |
27801-41202 | stainless steel | plate for swivel pads | 120 | 94 | 40 | 0,890 | D |
Konstruktion

