Gewindespindeln für Gelenkfüße, Stahl oder Nirosta
Artikelnummer: 27810
Produktinfo
Material
Steel or stainless steel 1.4301
Yta
Steel blue chromated; stainless steel, natural finish
Notera
Swivel Pads consist of a plate and a threaded spindle. Any plate can be combined with any threaded spindle.
The height of the complete Swivel Pad is calculated from the length of the threaded spindle + height of hexagon + 22,5 mm.
(Overall height of Swivel Pad = L + L1 + 22,5 mm)
| Order No. | Material | D | L | L1 | SW | Approx. weight kg | Load capacity max. kN |
| 27810-060151 | steel | M6 | 15 | 7,5 | 14 | 0,009 | 2 |
| 27810-060301 | steel | M6 | 30 | 7,5 | 14 | 0,011 | 2 |
| 27810-080401 | steel | M8 | 40 | 7,5 | 14 | 0,036 | 3,5 |
| 27810-080801 | steel | M8 | 80 | 7,5 | 14 | 0,049 | 3,5 |
| 27810-100451 | steel | M10 | 45 | 7,5 | 14 | 0,045 | 4,7 |
| 27810-100701 | steel | M10 | 70 | 7,5 | 14 | 0,055 | 4,7 |
| 27810-100901 | steel | M10 | 90 | 7,5 | 14 | 0,068 | 4,7 |
| 27810-101251 | steel | M10 | 125 | 7,5 | 14 | 0,084 | 4,7 |
| 27810-101501 | steel | M10 | 150 | 7,5 | 14 | 0,092 | 4,7 |
| 27810-120451 | steel | M12 | 45 | 7,5 | 14 | 0,055 | 7,7 |
| 27810-120661 | steel | M12 | 66 | 7,5 | 14 | 0,070 | 7,7 |
| 27810-121001 | steel | M12 | 100 | 7,5 | 14 | 0,094 | 7,7 |
| 27810-121251 | steel | M12 | 125 | 7,5 | 14 | 0,112 | 7,7 |
| 27810-121501 | steel | M12 | 150 | 7,5 | 14 | 0,130 | 7,7 |
| 27810-140661 | steel | M14 | 66 | 7,5 | 14 | 0,085 | 11,1 |
| 27810-141001 | steel | M14 | 100 | 7,5 | 14 | 0,119 | 11,1 |
| 27810-141251 | steel | M14 | 125 | 7,5 | 14 | 0,138 | 11,1 |
| 27810-141501 | steel | M14 | 150 | 7,5 | 14 | 0,166 | 11,1 |
| 27810-160661 | steel | M16 | 66 | 7,5 | 17 | 0,112 | 14,5 |
| 27810-161001 | steel | M16 | 100 | 7,5 | 17 | 0,156 | 14,5 |
| 27810-161251 | steel | M16 | 125 | 7,5 | 17 | 0,190 | 14,5 |
| 27810-161501 | steel | M16 | 150 | 7,5 | 17 | 0,222 | 14,5 |
| 27810-162001 | steel | M16 | 200 | 7,5 | 17 | 0,285 | 14,5 |
| 27810-200851 | steel | M20 | 85 | 10,5 | 22 | 0,208 | 24,3 |
| 27810-201001 | steel | M20 | 100 | 10,5 | 22 | 0,237 | 24,3 |
| 27810-201251 | steel | M20 | 125 | 10,5 | 22 | 0,297 | 24,3 |
| 27810-201501 | steel | M20 | 150 | 10,5 | 22 | 0,341 | 24,3 |
| 27810-202001 | steel | M20 | 200 | 10,5 | 22 | 0,447 | 24,3 |
| 27810-240851 | steel | M24 | 85 | 10,5 | 24 | 0,293 | 36,1 |
| 27810-241001 | steel | M24 | 100 | 10,5 | 24 | 0,336 | 36,1 |
| 27810-241251 | steel | M24 | 125 | 10,5 | 24 | 0,408 | 36,1 |
| 27810-241501 | steel | M24 | 150 | 10,5 | 24 | 0,483 | 36,1 |
| 27810-242001 | steel | M24 | 200 | 10,5 | 24 | 0,633 | 36,1 |
| 27810-060152 | stainless steel | M6 | 15 | 7,5 | 14 | 0,009 | 2 |
| 27810-060302 | stainless steel | M6 | 30 | 7,5 | 14 | 0,011 | 2 |
| 27810-080402 | stainless steel | M8 | 40 | 7,5 | 14 | 0,036 | 3,5 |
| 27810-080802 | stainless steel | M8 | 80 | 7,5 | 14 | 0,049 | 3,5 |
| 27810-100452 | stainless steel | M10 | 45 | 7,5 | 14 | 0,045 | 4,7 |
| 27810-100702 | stainless steel | M10 | 70 | 7,5 | 14 | 0,055 | 4,7 |
| 27810-100902 | stainless steel | M10 | 90 | 7,5 | 14 | 0,068 | 4,7 |
| 27810-101252 | stainless steel | M10 | 125 | 7,5 | 14 | 0,084 | 4,7 |
| 27810-101502 | stainless steel | M10 | 150 | 7,5 | 14 | 0,092 | 4,7 |
| 27810-120452 | stainless steel | M12 | 45 | 7,5 | 14 | 0,055 | 7,7 |
| 27810-120662 | stainless steel | M12 | 66 | 7,5 | 14 | 0,070 | 7,7 |
| 27810-121002 | stainless steel | M12 | 100 | 7,5 | 14 | 0,094 | 7,7 |
| 27810-121252 | stainless steel | M12 | 125 | 7,5 | 14 | 0,112 | 7,7 |
| 27810-121502 | stainless steel | M12 | 150 | 7,5 | 14 | 0,130 | 7,7 |
| 27810-140662 | stainless steel | M14 | 66 | 7,5 | 14 | 0,085 | 11,1 |
| 27810-141002 | stainless steel | M14 | 100 | 7,5 | 14 | 0,119 | 11,1 |
| 27810-141252 | stainless steel | M14 | 125 | 7,5 | 14 | 0,138 | 11,1 |
| 27810-141502 | stainless steel | M14 | 150 | 7,5 | 14 | 0,166 | 11,1 |
| 27810-160662 | stainless steel | M16 | 66 | 7,5 | 17 | 0,112 | 14,5 |
| 27810-161002 | stainless steel | M16 | 100 | 7,5 | 17 | 0,156 | 14,5 |
| 27810-161252 | stainless steel | M16 | 125 | 7,5 | 17 | 0,190 | 14,5 |
| 27810-161502 | stainless steel | M16 | 150 | 7,5 | 17 | 0,222 | 14,5 |
| 27810-162002 | stainless steel | M16 | 200 | 7,5 | 17 | 0,285 | 14,5 |
| 27810-200852 | stainless steel | M20 | 85 | 10,5 | 22 | 0,208 | 24,3 |
| 27810-201002 | stainless steel | M20 | 100 | 10,5 | 22 | 0,237 | 24,3 |
| 27810-201252 | stainless steel | M20 | 125 | 10,5 | 22 | 0,297 | 24,3 |
| 27810-201502 | stainless steel | M20 | 150 | 10,5 | 22 | 0,341 | 24,3 |
| 27810-202002 | stainless steel | M20 | 200 | 10,5 | 22 | 0,447 | 24,3 |
| 27810-240852 | stainless steel | M24 | 85 | 10,5 | 24 | 0,293 | 36,1 |
| 27810-241002 | stainless steel | M24 | 100 | 10,5 | 24 | 0,336 | 36,1 |
| 27810-241252 | stainless steel | M24 | 125 | 10,5 | 24 | 0,408 | 36,1 |
| 27810-241502 | stainless steel | M24 | 150 | 10,5 | 24 | 0,483 | 36,1 |
| 27810-242002 | stainless steel | M24 | 200 | 10,5 | 24 | 0,633 | 36,1 |
Konstruktion

