Teller für Stellfüße, Zinkdruckguss oder Nirosta
Artikelnummer: 27817
Produktinfo
Material
Plate in die cast zinc or stainless steel 1.4305,
anti-slip-plate in thermoplastic elastomer
Yta
Plate in die cast zinc, black powder-coated; plate in stainless steel, natural finish
Notera
Swivel Feet consist of a plate and a threaded spindle. Any plate can be combined with any threaded spindle.
The Anti-Slip-Plate absorbs vibrations and prevents slipping of the Swivel Foot.
For matching threaded spindles see 27828.
Order No. | Material | Surface finish | Form | D | A | Load capacity max. kN | Approx. weight kg |
27817-10401 | die cast zinc | plate for swivel feet | A | 40 | - | 20 | 0,086 |
27817-10451 | die cast zinc | plate for swivel feet | A | 45 | - | 25 | 0,110 |
27817-10501 | die cast zinc | plate for swivel feet | A | 50 | - | 25 | 0,112 |
27817-10601 | die cast zinc | plate for swivel feet | A | 60 | - | 35 | 0,157 |
27817-10801 | die cast zinc | plate for swivel feet | A | 80 | - | 35 | 0,300 |
27817-11001 | die cast zinc | plate for swivel feet | A | 100 | - | 35 | 0,387 |
27817-11201 | die cast zinc | plate for swivel feet | A | 120 | - | 35 | 0,620 |
27817-20601 | die cast zinc | plate for swivel feet | B | 60 | - | 35 | 0,169 |
27817-20801 | die cast zinc | plate for swivel feet | B | 80 | - | 35 | 0,323 |
27817-21001 | die cast zinc | plate for swivel feet | B | 100 | - | 35 | 0,424 |
27817-21201 | die cast zinc | plate for swivel feet | B | 120 | - | 35 | 0,680 |
Order No. | Material | Surface finish | D | A | Load capacity max. kN | Approx. weight kg | Form |
27817-30801 | die cast zinc | plate for swivel feet | 80 | 55 | 35 | 0,256 | C |
27817-31001 | die cast zinc | plate for swivel feet | 100 | 74 | 35 | 0,277 | C |
27817-40801 | die cast zinc | plate for swivel feet | 80 | 55 | 35 | 0,279 | D |
27817-41001 | die cast zinc | plate for swivel feet | 100 | 74 | 35 | 0,314 | D |
Order No. | Material | Surface finish | D | A | Load capacity max. kN | Approx. weight kg | Form |
27817-10602 | stainless steel | plate for swivel feet | 60 | - | 45 | 0,216 | A |
27817-10802 | stainless steel | plate for swivel feet | 80 | - | 45 | 0,377 | A |
27817-11002 | stainless steel | plate for swivel feet | 100 | - | 45 | 0,640 | A |
27817-20602 | stainless steel | plate for swivel feet | 60 | - | 45 | 0,228 | B |
27817-20802 | stainless steel | plate for swivel feet | 80 | - | 45 | 0,400 | B |
27817-21002 | stainless steel | plate for swivel feet | 100 | - | 45 | 0,677 | B |
Order No. | Material | Surface finish | D | A | Load capacity max. kN | Approx. weight kg | Form |
27817-30802 | stainless steel | plate for swivel feet | 80 | 55 | 45 | 0,355 | C |
27817-31002 | stainless steel | plate for swivel feet | 100 | 74 | 45 | 0,628 | C |
27817-40802 | stainless steel | plate for swivel feet | 80 | 55 | 45 | 0,378 | D |
27817-41002 | stainless steel | plate for swivel feet | 100 | 74 | 45 | 0,665 | D |
Konstruktion
