Sechskant-Verschlussschrauben
Artikelnummer: 28028
Produktinfo
Material
Thermoplastic polyamide 66
Yta
Black, flat packing asbestos-free
Notera
Temperature resistant with oil up to 100 °C, with water up to 70 °C.
Order No. | D | L | L1 | SW | Approx. weight kg | Tightening torque max. Nm | D1 | Form |
28028-119014 | 19,5 | 7 | 9 | 17 | 0,002 | 5 | G 1/4 | A |
28028-122038 | 22 | 7,5 | 10 | 18 | 0,004 | 8 | G 3/8 | A |
28028-128012 | 28 | 7,5 | 11 | 24 | 0,006 | 9 | G 1/2 | A |
28028-134034 | 34 | 9 | 11 | 30 | 0,008 | 11 | G 3/4 | A |
28028-142100 | 42 | 10,5 | 12 | 35 | 0,018 | - | G 1 | A |
28028-151114 | 51 | 12 | 13,5 | 42 | 0,026 | - | G 1 1/4 | A |
28028-158112 | 58 | 10 | 14,5 | 50 | 0,030 | - | G 1 1/2 | A |
28028-174200 | 74 | 13,5 | 16 | 64 | 0,054 | - | G 2 | A |
28028-1191415 | 19,5 | 7 | 9 | 17 | 0,002 | 5 | M14x1,5 | A |
28028-1211615 | 21 | 7,5 | 10 | 18 | 0,004 | 6 | M16x1,5 | A |
28028-1261815 | 26 | 7,5 | 10 | 21 | 0,004 | 7 | M18x1,5 | A |
28028-1282015 | 28 | 8 | 10 | 24 | 0,006 | 8 | M20x1,5 | A |
28028-1282215 | 28 | 8 | 11 | 24 | 0,006 | 10 | M22x1,5 | A |
28028-1524015 | 52 | 10 | 13 | 42 | 0,024 | - | M40x1,5 | A |
28028-219014 | 19,5 | 7 | 9 | 17 | 0,002 | 5 | G 1/4 | B |
28028-222038 | 22 | 7,5 | 10 | 18 | 0,004 | 8 | G 3/8 | B |
28028-228012 | 28 | 7,5 | 11 | 24 | 0,006 | 9 | G 1/2 | B |
28028-234034 | 34 | 9 | 11 | 30 | 0,008 | 11 | G 3/4 | B |
28028-242100 | 42 | 10,5 | 12 | 35 | 0,018 | - | G 1 | B |
28028-251114 | 51 | 12 | 13,5 | 42 | 0,026 | - | G 1 1/4 | B |
28028-258112 | 58 | 10 | 14,5 | 50 | 0,030 | - | G 1 1/2 | B |
28028-274200 | 74 | 13,5 | 16 | 64 | 0,054 | - | G 2 | B |
28028-2191415 | 19,5 | 7 | 9 | 17 | 0,002 | 5 | M14x1,5 | B |
28028-2211615 | 21 | 7,5 | 10 | 18 | 0,004 | 6 | M16x1,5 | B |
28028-2261815 | 26 | 7,5 | 10 | 21 | 0,004 | 7 | M18x1,5 | B |
28028-2282015 | 28 | 8 | 10 | 24 | 0,006 | 8 | M20x1,5 | B |
28028-2282215 | 28 | 8 | 11 | 24 | 0,006 | 10 | M22x1,5 | B |
28028-2524015 | 52 | 10 | 13 | 42 | 0,024 | - | M40x1,5 | B |
28028-319014 | 19,5 | 7 | 9 | 17 | 0,002 | 5 | G 1/4 | C |
28028-322038 | 22 | 7,5 | 10 | 18 | 0,004 | 8 | G 3/8 | C |
28028-328012 | 28 | 7,5 | 11 | 24 | 0,006 | 9 | G 1/2 | C |
28028-334034 | 34 | 9 | 11 | 30 | 0,008 | 11 | G 3/4 | C |
28028-342100 | 42 | 10,5 | 12 | 35 | 0,018 | - | G 1 | C |
28028-351114 | 51 | 12 | 13,5 | 42 | 0,026 | - | G 1 1/4 | C |
28028-358112 | 58 | 10 | 14,5 | 50 | 0,030 | - | G 1 1/2 | C |
28028-374200 | 74 | 13,5 | 16 | 64 | 0,054 | - | G 2 | C |
28028-3191415 | 19,5 | 7 | 9 | 17 | 0,002 | 5 | M14x1,5 | C |
28028-3211615 | 21 | 7,5 | 10 | 18 | 0,004 | 6 | M16x1,5 | C |
28028-3261815 | 26 | 7,5 | 10 | 21 | 0,004 | 7 | M18x1,5 | C |
28028-3282015 | 28 | 8 | 10 | 24 | 0,006 | 8 | M20x1,5 | C |
28028-3282215 | 28 | 8 | 11 | 24 | 0,006 | 10 | M22x1,5 | C |
28028-3524015 | 52 | 10 | 13 | 42 | 0,024 | - | M40x1,5 | C |
Konstruktion
